The protest in Tamil Nadu by the general public has started increasing due to the bus fare hike announced on January 20, 2018. Though on one side we keep watching on such protests, we also are keen to know on the bus fare hike for our own city or to the places where we travel often. If you belong to Ramanathapuram, do you know how much has the bus fare has gone up for places from Ramanathapuram?
Read further for more information.
Revised bus fare for areas in Ramnad:
Source: Ramnad Palace
Destination Stop | Old Fare | Revised Fare | Increased Amount | Increase % |
---|---|---|---|---|
Alagankulam | 10 | 18 | 8 | 80% |
Atrangarai | 12 | 20 | 8 | 67% |
Chittarkottai | 10 | 18 | 8 | 80% |
Collector Office | 6 | 8 | 2 | 33% |
Devipattinam | 10 | 16 | 6 | 60% |
Erwadi Dargah | 12 | 20 | 8 | 67% |
Kalimankundu | 10 | 15 | 5 | 50% |
Kilakarai | 11 | 16 | 5 | 45% |
Nainar Kovil | 12 | 20 | 8 | 67% |
Old Bus Stand | 5 | 6 | 1 | 20% |
Panaikulam | 12 | 20 | 8 | 67% |
Periyapattinam | 12 | 20 | 8 | 67% |
Pudumadam | 12 | 20 | 8 | 67% |
Regunathapuram | 12 | 20 | 8 | 67% |
Sathirakudi | 11 | 18 | 7 | 64% |
Seeniappa Dargah | 12 | 20 | 8 | 67% |
Thiruppullani | 7 | 14 | 7 | 100% |
Uchipuli | 10 | 20 | 10 | 100% |
Vannankundu | 12 | 18 | 6 | 50% |
Check for revised bus fares in Theni District
Public are very badly agitating to bring back the old bus fare but the government is very clear about their stand of continuing with the revised fares. We have to wait and watch if the government will reduce the price, or retain the price hike or roll back this hike.