Tamil Nadu government has increased the fares of government buses effective from January 20, 2018. General public and college students are very actively protesting against the decision brought in my the government. Majority of the opposition parties are also insisting the government to roll back on the fare hike.
Do you travel by bus regularly and do you belong to Virudhunagar district? If so, do you know the increased bus fares from your city to other places? If no, you can get the revised bus fares for the cities Virudhunagar, Sivakasi and Rajapalayam.
Read further for more information.
Revised bus fare for areas in Virudhunagar:
Source: Virudhunagar
Destination Stop | Old Fare | Revised Fare | Increased Amount | Increase % |
---|---|---|---|---|
Aruppukkottai | 9 | 17 | 8 | 89% |
Kariapatti | 10 | 17 | 7 | 70% |
Sattur | 10 | 18 | 8 | 80% |
Sivakasi | 10 | 18 | 8 | 80% |
Tirumangalam | 10 | 17 | 7 | 70% |
Revised bus fare for areas in Sivakasi:
Source: Sivakasi
Destination Stop | Old Fare | Revised Fare | Increased Amount | Increase % |
---|---|---|---|---|
Amathur | 12 | 18 | 6 | 50% |
Anuppankulam | 5 | 10 | 5 | 100% |
Erichanatham | 12 | 22 | 10 | 83% |
M.Pudupatti | 7 | 12 | 5 | 71% |
Madathupatti | 6 | 9 | 3 | 50% |
Mamsapuram | 7 | 12 | 5 | 71% |
Meenampatti | 4 | 7 | 3 | 75% |
Muthalipatti | 12 | 18 | 6 | 50% |
Narayanapuram | 6 | 12 | 6 | 100% |
Rajapalayam | 22 | 37 | 15 | 68% |
Satchiyapuram | 5 | 10 | 5 | 100% |
Sattur | 10 | 19 | 9 | 90% |
Srivilliputhur | 12 | 25 | 13 | 108% |
Sukiravarpatti | 7 | 12 | 5 | 71% |
Thayilpatti | 7 | 12 | 5 | 71% |
Thiruthangal | 5 | 10 | 5 | 100% |
Vadamalapuram | 7 | 12 | 5 | 71% |
Vembakottai | 10 | 15 | 5 | 50% |
Vetrilaiyurani | 7 | 10 | 3 | 43% |
Viswanatham | 6 | 12 | 6 | 100% |
Revised bus fare for areas in Rajapalayam:
Source: Rajapalayam
Destination Stop | Old Fare | Revised Fare | Increased Amount | Increase % |
---|---|---|---|---|
Alangulam | 13 | 18 | 5 | 38% |
Ayyanar Kovil | 8 | 13 | 5 | 63% |
Chatrapatti | 5 | 10 | 5 | 100% |
Dhalavoipuram | 7 | 12 | 5 | 71% |
Mamsapuram | 6 | 11 | 5 | 83% |
Meenatchipuram | 11 | 16 | 5 | 45% |
Melanmarainadu | 12 | 18 | 6 | 50% |
Muhavoor | 8 | 13 | 5 | 63% |
Puthur | 12 | 15 | 3 | 25% |
Rayagiri | 12 | 23 | 11 | 92% |
Sethur | 7 | 12 | 5 | 71% |
Sivagiri | 12 | 17 | 5 | 42% |
Srivilliputhur | 10 | 15 | 5 | 50% |
Unjampatti | 13 | 18 | 5 | 38% |
Vadakarai | 12 | 17 | 5 | 42% |
Viswanathaperi | 12 | 23 | 11 | 92% |
Check for revised bus fares in Madurai District
Though this hike has created a huge opposition across the state, government is strong on their decision. Transport Minister Mr. Vijayabhaskar has said that the hike in bus fare cannot be revoked and the rates are still less when compared to the neighboring states.