One of the major poll promise made by Late Selvi J. Jayalalitha during the 2016 Assembly election was offering subsidy to women for the purchase of two wheeler (mopeds). The current Chief Minister of Tamil Nadu Mr. Edappadi K. Palaniswami, has announced that this scheme will be officially launched on February 24, 2018, which is the 70th birth anniversary of Late Selvi J. Jayalalitha. The distribution of vehicles will also happen from the same date.
Are you aware of which vehicles will be eligible for subsidy under this scheme? According the statement from government, it will select the vehicles that are powered by 125 cc or lesser than that to ensure the fuel efficiency.
Based on the above statement following vehicles should be eligible for the 50% or Rs.25,000/- (whichever is lesser) two wheeler subsidy. Lets have a detailed look on the eligible vehicles and their cost.
List of two wheeler vehicle companies that are under Amma Two Wheeler /Scooty Scheme
- Hero
- Honda
- Mahindra
- Suzuki
- TVS
- Vespa
- Yamaha
Detailed price list of all the vehicles that are eligible to be purchased under Amma Two Wheeler Scheme
Company | Model | CC | Price |
---|---|---|---|
Hero | Pleasure | 102.90 | 52000 |
Hero | Duet | 111.90 | 55000 |
Hero | Maestro Edge | 109.10 | 57000 |
Honda | Activa 4G | 109.19 | 60000 |
Honda | Activa i | 109.19 | 56500 |
Honda | Activa 125 | 124.90 | 66500 |
Honda | Aviator | 109.19 | 61000 |
Honda | Grazia | 124.90 | 67000 |
Honda | Dio | 109.19 | 58000 |
Honda | Cliq | 109.19 | 50500 |
Honda | Navi | 109.19 | 49000 |
Mahindra | Gusto | 109.60 | 56500 |
Mahindra | Gusto 125 | 124.60 | 59000 |
Suzuki | Access 125 | 124.00 | 65500 |
Suzuki | Lets | 112.80 | 52500 |
TVS | XL 100 | 99.70 | 37000 |
TVS | XL 100 Comfort | 99.70 | 34000 |
TVS | Scooty PEP+ | 88.00 | 53000 |
TVS | Scooty Zest | 109.70 | 57500 |
TVS | Jupiter | 109.00 | 62500 |
TVS | Wego | 110.00 | 63000 |
Vespa | LX 125 | 125.00 | 82800 |
Vespa | VXL 125 | 125.00 | 94800 |
Vespa | SXL 125 | 125.00 | 99800 |
Yamaha | Ray Z | 113.00 | 61500 |
Yamaha | Ray ZR | 113.00 | 65000 |
Yamaha | Alpha | 113.00 | 63000 |
Yamaha | Facino | 113.00 | 66500 |
Note: Above mentioned are approximate prices. Please check your nearest dealer to get the actual prices.
Are you eligible for Amma Two-Wheeler or Amma Scooty Scheme?
What is the maximum subsidy amount you are eligible for your vehicle
- TVS XL 100 – Rs. 18,000/- (Aproximately)
- TVS XL 100 Comfort – Rs. 16,000/- (Aproximately)
- Honda Navi – Rs. 24,500/- (Aproximately)
- All other vehicles – Rs. 25,000/-